Rp16,500,000.00
A Magical Journey Is About to Begin! Keep learning light ‘n fun with the BenQ MP780 ST! Built with the latest PointDrawTM technology, the MP780 ST takes interactive teaching to a whole new level – helping teachers get their point across in every subject – whether it’s Languages, Arts, Mathematics, or Science. All they have to do is whip out their PointDrawTM pen to work their magic!
Out of stock
Projection System | DLP® technology by Texas Instruments® |
Native Resolution | WXGA (1280 x 800) |
Brightness* | 2500 ANSI lumens |
Contrast Ratio | 3000:1 (Full on/Full off) |
Display Color | Full 16.7 million color palette |
Lens | F=2.6 |
Aspect Ratio | 16:10 Native, 4:3 Selectable |
Throw Ratio | 0.5 : 1 (95″@ 1m) |
Image Size (Diagonal) | 48″ to 300” |
Zoom Ratio | Fixed |
Lamp(Normal/Economic Mode/SmartEco Mode)* | 185W, 3000/4000 hours (Normal/Economic mode) |
Keystone Adjustment | Manual Vertical ±40° |
Horizontal Frequency | 31-93 kHz |
Vertical Scan Rate | 48-120 Hz |
Computer Compatibility | VGA(640 x 480) to UXGA(1600 x 1200) |
Dimensions(W x H x D) | 329.5 x 248.5 x 130 mm (W x D x H) |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM |
Input Terminals | PC: Analog RGB: D-sub 15 pin x2 LAN Networking: RJ-45 x1 (LAN Display) USB connector: Type A x2 (USB thumb drive, mouse/ keypad control), Type mini B x1 (USB display) A/V: HDMI (v.1.3) x1 S-Video: Mini Din 4 pin x 1 Composite Video: RCA x 1 Microphone: Stereo Mini Jack x1 Audio L/R : RCA x 2 Stereo Mini Jack x 1 |
Output Terminals | PC: D-sub 15 pin x 1 Audio: Variable Audio Out : Stereo Mini Jack x 1 Speaker: 10W x2 |
Control Terminal | Serial Connector : RS232 9 pin (male) RJ45 x1 USB connector: Type B x1 (page up/ down, PointDraw) |
Weight | 2.6 kg (TBD) |
Audible Noise | 27/25 dBA (Normal/Economic mode) |
Power Supply | 100 to 240 VAC, 50/60 Hz |
Power Consumption | 280W (Typical), Standby < 1W |
On-Screen Display Languages | Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Hungarian/ Italian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese (24 Languages) |
Picture Modes | Dynamic Mode Presentation Mode sRGB Mode Cinema Mode User 1 Mode User 2 Mode |
Functions | BrilliantColor Blank VIDI Panel Key Lock 3D Color Management Auto Off Crestron LAN Control Security Password Closed Captioning HDTV Compatible Digital Zoom (x2) High Altitude Mode Variable Audio Out “Q?” Hot Key for FAQ Quick Cooling 3D Ready Quick Auto Search Freeze |
Accessories (Standard) | PointDraw Pen Manual CD Quick Start Guide VGA Cable Remote Control w/battery Power Cord |
Accessories (Optional) | PointDraw Pen Wireless Dongle Presentation Plus Spare Lamp Kit Ceiling Mount |
Weight | 3.8 kg |
---|---|
Dimensions | 24.9 × 33 × 13 cm |
Reviews
There are no reviews yet.